5/17/09 OMBC #4 The Wilds and 5/16/09 Muskingum Mayhem - Zanesville Print
Tuesday, 10 March 2009 13:34

2009 Wilds Race Results are now online:

 

Race Detail

      Class Category Place First Name Last Name Bib No. Time Points

      Expert

      Open

      1 Dave Walker 152 2:14 100

      2 Stephen Cummings 134 2:16 98.6

      3 Tim Carson 155 2:18 97.2

      4 Brad Wilhelm 1 2:23 94.01

      5 Mike Schultz 91 2:26 91.84

      6 Luke Spisak 77 2:37 85.84

      7 Ryan Wayne 29 2:42 82.92

      8 Katsu Tanda 64 3:19 67.55

      999 Kyle Spisak 79 DNF 0

      Single Speed

      Open

      1 Gerry Pflug 153 2:25 100

      Vet Open

      Open

      1 Andy Gorski 133 2:27 80

      2 Henry Spreng Jr. 103 2:36 75.51

      3 John Lorson 93 2:38 74.37

      4 Joe Fotia 5 2:43 72.33

      5 Wes Jones 35 2:44 71.64

      6 Rusty Brown 124 2:49 69.53

      999 Dave Crowe 41 DNF 0

      999 Brett Sherwood 73 DNF 0

      Clydesdale

      Open

      1 Keith Devore 376 1:37 60

      2 Steve Little 320 1:39 58.75

      3 James Phillips 365 1:47 54.3

      4 Dan Mascret 331 1:57 50

      Sport

      Wednesday, May 20, 2009 Page 1 of 5

 

 Class Category Place First Name Last Name Bib No. Time Points

      Sport

      15-18 HS

      1 Jordan Morozowsky 387 1:45 60

      2 Cameron Lookabaugh 821 1:49 57.31

      19-30 Senior

      1 John Proppe 890 1:20 60

      2 Bill Russ 854 1:21 59.29

      3 Austin Powell 832 1:24 56.84

      4 Greg Davidson 855 1:28 54.73

      5 Josh Kunz 348 1:35 50.42

      6 Nelson Ballard 325 1:38 48.95

      7 Andrew Tompkins 850 1:40 48.1

      8 Patrick Fahey 851 1:45 45.74

      9 Codi Crippen 361 1:49 44.24

      10 Sean Launder 886 1:54 42.24

      11 Kurtis Koppes 889 2:02 39.34

      31-40 Veteran

      857

      1 Ed Krall 852 1:25 60

      2 Dave Farnham 308 1:25 59.89

      3 Ryan Knopf 829 1:27 58.46

      4 Chad Cooper 818 1:30 56.74

      5 Scott Warren 901 1:30 56.47

      6 Adam Thompson 257 1:31 55.88

      7 Cato Coleman 881 1:31 55.66

      8 Aaron Ruggles 833 1:33 54.87

      9 Roger Sommers 310 1:34 54.13

      10 Wayne Cunningham 853 1:36 53.2

      11 James Knott 360 1:44 49.08

      12 Riacardo Villarrueta 857 1:49 46.61

      13 Will Hanson 898 1:59 42.67

      14 Christopher Averett 801 2:20 36.55

      Wednesday, May 20, 2009 Page 2 of 5

 

 Class Category Place First Name Last Name Bib No. Time Points

      Sport

      15 Aaron Heikkila 856 2:36 32.65

      41-49 Master

      1 Michael Fletcher 349 1:24 60

      2 Conrad Griffith 223 1:25 59.02

      3 Jim Core 240 1:27 58.08

      4 Steve Schwartz 234 1:31 55.25

      5 Joe Merry 888 1:32 54.44

      6 Chris Whitman 809 1:37 52.02

      7 John Wagner 241 1:37 52.01

      Over 50

      1 Terry Campbell 250 1:26 60

      2 Tom Clayton 329 1:28 59.15

      3 Jonathan Phillips 239 1:38 53.09

      4 Tim Bonifant 300 1:39 52.61

      5 Ron Kubala 835 1:41 51.53

      Women Sport

      Open

      1 Julie Lewis-Sroka 233 1:39 60

      Novice

      13-14 JrH

      1 Robert Sroka 484 1:16 40

      2 Eric Heikkila 506 1:43 29.73

      3 Justin Sherwood 692 2:06 24.27

      4 Cody Heikkila 640 2:31 20.21

      15-18 HS

      1 Adam York 656 2:07 40

      2 David Hennessy 658 2:07 39.99

      19-30 Senior

      1 Dane Sink 647 1:06 40

      2 Peter Dy 685 1:11 37.04

      3 Nathanial Miller 645 1:14 35.42

      4 Brian Mitch 654 1:15 34.87

      Wednesday, May 20, 2009 Page 3 of 5

 

 Class Category Place First Name Last Name Bib No. Time Points

      Novice

      5 Casey Karnes 601 1:19 33.33

      6 Ray Gerald 630 1:20 33.07

      7 Dan Uptmor 657 1:25 31.15

      8 Michael Huey 643 1:25 30.92

      9 Joseph Frato 644 1:26 30.51

      10 Jeremy Pelaston 606 1:27 30.31

      11 Zachary Kulasa 642 1:31 28.84

      12 Jacob Drukenbrod 615 1:38 26.93

      13 Adam Powell 407 1:38 26.85

      14 Alan Atkinson 652 1:48 24.36

      15 Andrew Hamilton 625 1:48 24.33

      16 Andrew Miller 516 1:51 23.8

      17 Brian Poling 653 2:04 21.29

      18 Brad Fleming 698 2:33 17.24

      999 Spencer Hackett 603 DNF 0

      31-40 Veteran

      1 Mike Kline 507 1:23 40

      2 Jeff Heider 649 1:28 37.57

      3 Eric Muha 648 1:30 36.82

      4 Rodney Reed 609 1:50 30.21

      5 Matt Brown 628 1:52 29.63

      6 Brian Isble 696 2:13 24.92

      7 Harold Miyake 655 2:14 24.87

      999 Charles George 646 DNF 0

      41-49 Master

      1 Michael Wallace 471 1:24 40

      2 Lee Booze 502 1:26 39.12

      3 Satoru Machimura 474 1:29 37.54

      4 William Butts 402 1:53 29.55

      5 Sean Miller 651 2:02 27.46

      Over 50

      Wednesday, May 20, 2009 Page 4 of 5

 

 Class Category Place First Name Last Name Bib No. Time Points

      Novice

      1 Dean Custer 683 1:49 40

      2 Tony Smith 538 1:46 41.01

      Women Novice

      Open

      1 Shannon Tenwalde 650 1:34 40

      2 Amy Pelaston 602 1:53 33.34

      999 Sheila Isble 697 DNF 0

Mountain Bike Festival weekend at the Wilds! Cool

Saturday: Muskingum Mayhem (non competitive ride) details at: http://joinomba.org/aoa/ 

This year’s Mayhem is a 45 mile tour that starts and finishes at the Wilds. As usual, the route will follow mostly singletrack and back roads. The objective is to reach a number of indicated check points (CP’s) along a marked course. We will be cooking out after the ride and imbibing, compliments of OMBC's official beer sponsor, Sierra Nevada Brewing, so be sure to stick around!

Sunday: OMBC Series Race #4 at 1pm 

Planning to compete in the Mohican MTB100? Think you can do BOTH?!!! Register for the Mayhem and receive a $5 entry fee discount for the race! Note: This offer cannot be combined with other discounts.

The course: This is a race not to be missed. A great trail system developed by Appalachian Outdoor Adventures. AOA has developed fast flowing singletrack that will definitely test all abilities. With 14 miles of singletrack to choose from, expect a great race! As of April 25, 2009, OMBC received word the race course is marked and ready for practice rides.

Check out the Spoke Junkies review here.

Times are: Registration opens at 11:00 am Race Start Time: 1:00pm

Classes: All OMBC race divisions .

Fees: $30, Card carrying OMBA members $25, Novice JH and HS $10   

Directions:
The Wilds Trailhead is located at the intersection of State Route 146 and Zion Ridge Rd. It is in the field directly across from Zion Ridge Rd (north side of 146). But the race WILL NOT be starting from the usual MTB Parking lot, the new location (North Country Camp) is 2 miles east on 146. Off of Watson Rd. Don’t worry there will be signs directing you to the camp, from the MTB parking lot.

Zion Ridge Rd is 6 miles west of Cumberland, and 18 miles east of Zanesville on State Route 146.

If you are east or north of Cambridge, take I-70 west to New Concord exit 169 head south on 83. Turn right in Cumberland on 146 west, and go 6 miles look for Zion Ridge Rd on your left. Parking lot is on your right.

If you are west of Zanesville, take I-70 to 146 east (7th Street exit follow Wilds signs) once you are headed out of Zanesville on 146 east, go about 18 miles look for Zion Ridge Rd on your right. Parking lot is on your left.

If you are South of Cambridge head north on I-77 and exit at Belle Valley (exit 28) and head west on 340 to Cumberland. Head west on 146, and go 6 miles look for Zion Ridge Rd on your left. Parking lot is on your right.

 

 

Last Updated ( Monday, 25 May 2009 16:32 )